Thundermite Football Leagues
Thundermite.co.uk If some lines do not appear correctly - please use your Refresh button
9Jup BlaA BlaA Coom Coom FCRE FCRE GraP GraP GraT GraT LTDD LTDD LTDV LTDV StaW StaW
  Date Res Date Res Date Res Date Res Date Res Date Res Date Res Date Res
BlaA XXX XXX 20/02 1-5 24/10 1-1 13/02 4-1 05/12 0-0 07/11 4-1 23/01 0-0 26/09 0-1
Coom 31/10 3-1 XXX XXX 16/01 2-2 19/09 4-1 08/05 0-2 14/11 5-0 26/09 2-1 05/03 0-0
FCRE 30/01 5-0 28/11 0-3 XXX XXX 17/10 4-2 03/10 2-0 09/01 3-0 19/09 1-0 05/12 0-3
GraP 14/11 3-0 05/12 2-2 23/01 1-6 XXX XXX 09/01 0-3 26/09 1-0 27/02 3-6 24/10 0-3
GraT 19/12 9-1 30/01 3-0 04/05 4-2 07/11 2-2 XXX XXX 20/02 3-0 02/04 1-3 31/10 3-2
LTDD 16/01 0-4 24/10 0-7 31/10 1-5 30/01 0-0 28/11 0-4 XXX XXX 05/12 0-0 13/02 0-3
LTDV 17/10 0-1 09/01 0-1 12/12 1-2 31/10 0-4 13/02 1-2 03/10 3-2 XXX XXX 10/10 1-3
StaW 28/11 2-0 07/11 2-2 20/02 5-2 03/10 2-2 19/09 4-2 17/10 2-0 16/01 4-3 XXX XXX
9Jup BlaA BlaA Coom Coom FCRE FCRE GraP GraP GraT GraT LTDD LTDD LTDV LTDV StaW StaW
  Date Res Date Res Date Res Date Res Date Res Date Res Date Res Date Res
BlaA XXX XXX - - - - - - 06/03 1-0 - - 03/04 1-2 09/01 0-1
Coom 20/03 1-0 XXX XXX 13/02 4-1 - - - - 12/12 3-0 - - - -
FCRE 13/03 2-0 - - XXX XXX - - 27/04 1-0 - - 07/11 2-1 20/03 1-3
GraP 10/04 0-1 03/04 0-2 06/03 0-6 XXX XXX - - - - - - - -
GraT - - 01/05 0-4 - - 20/03 2-1 XXX XXX - - 13/03 1-0 23/01 5-3
LTDD 17/04 1-1 - - 19/12 1-3 13/03 0-1 03/04 0-3 XXX XXX - - - -
LTDV - - 06/03 0-3 - - 20/02 1-1 - - 20/03 2-2 XXX XXX - -
StaW - - 30/04 2-2 - - 06/02 3-5 - - 06/03 1-0 30/01 6-1 XXX XXX