Thundermite Football Leagues
Thundermite.co.uk If some lines do not appear correctly - please use your Refresh button
9Mars BerB BerB CorA CorA CorC CorC DunD DunD ForB ForB GraA GraA GraL GraL WilB WilB
  Date Res Date Res Date Res Date Res Date Res Date Res Date Res Date Res
BerB XXX XXX 19/09 0-2 23/01 0-2 16/01 1-0 24/10 3-2 03/10 0-2 14/11 2-1 17/10 4-0
CorA 24/04 4-3 XXX XXX 24/10 1-2 21/11 3-1 05/12 0-3 30/01 0-0 31/10 3-0 26/09 1-1
CorC 31/10 1-1 16/01 0-1 XXX XXX 14/11 3-1 26/09 1-1 17/10 3-0 12/12 1-1 05/12 4-0
DunD 30/01 0-3 03/10 1-1 19/09 0-6 XXX XXX 17/04 0-10 23/01 1-2 17/10 2-5 24/10 1-1
ForB 12/12 1-0 17/10 0-1 28/11 5-0 24/04 4-0 XXX XXX 19/09 3-0 03/10 2-2 30/01 4-0
GraA 05/12 3-1 07/11 1-2 09/01 0-0 26/09 1-0 14/11 1-1 XXX XXX 28/11 0-0 31/10 3-0
GraL 26/09 3-0 09/01 2-1 07/11 0-6 05/12 5-1 23/01 1-3 24/10 4-0 XXX XXX 16/01 3-0
WilB 09/01 0-0 14/11 0-1 03/10 1-4 28/11 0-0 07/11 2-1 12/12 1-3 19/09 1-7 XXX XXX
9Mars BerB BerB CorA CorA CorC CorC DunD DunD ForB ForB GraA GraA GraL GraL WilB WilB
  Date Res Date Res Date Res Date Res Date Res Date Res Date Res Date Res
BerB XXX XXX 18/05 VOID - - - - 20/02 1-3 - - - - 10/04 3-1
CorA - - XXX XXX 03/04 0-3 20/03 4-0 14/05 1-3 - - 13/02 2-4 19/03 4-0
CorC 20/03 3-1 - - XXX XXX - - - - - - 30/01 0-0 13/02 4-0
DunD 27/02 VOID - - 10/04 0-2 XXX XXX - - 13/03 0-3 - - - -
ForB - - - - 06/03 3-2 13/02 3-0 XXX XXX 03/04 2-2 - - 27/02 1-0
GraA 13/02 4-2 17/04 4-0 20/02 1-1 - - - - XXX XXX 27/02 1-1 - -
GraL 03/04 3-1 - - - - 20/02 7-2 20/03 0-2 - - XXX XXX 17/04 8-2
WilB - - - - - - 03/04 1-2 - - 20/03 0-6 - - XXX XXX